03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Eurax Lotion* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Novartis |
Responsible Party | Novartis Consumer Health SA |
Origin | Switzerland |
Manufacturer | Novartis Consumer Health SA |
Origin | Switzerland |
ATC | D04AX |
Eurax Lotion* :
Eurax Lotion* :
Eurax Lotion* :
Eurax Lotion* :
Eurax Lotion* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Eurax Lotion* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Eurax Lotion* :
NB : Products With Same Indication |
Different Units By MoH Code
Eurax Lotion* MoH 1977 :
Form | Cutaneous Lotion |
Packaging | Bottle |
Package Size | 50ml |
Strength | 10% |
Storage Condition | <30°C Protect from heat |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 405693/00 |
Submission date | 01/01/2000 |
Registration Year | 2002 |
Archived Date | 2019 |
Price Comparison
● Country: | Kuweit | |
● Package Size: | 50ml | |
● Public Price: | 1.45 KWD | ( 425,692.45 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,029 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.22 KWD | ( 358168.82 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 50ml | |
● Public Price: | 18 QAR | ( 442,044.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,36 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 14.515994922 QAR | ( 356483.80329448 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 50ml | |
● Public Price: | 15.5 AED | ( 374,495.50 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,31 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 12.66 AED | ( 305878.26 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 50ml Bottle | |
● Public Price: | 15.5 AED | ( 374,495.50 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,31 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 12.66 AED | ( 305878.26 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 50ml | |
● Public Price: | 17.25 SAR | ( 407,790.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,345 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 50ml | |
● Public Price: | 1.86 OMR | ( 429,165.24 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0372 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 50ml | |
● Public Price: | 3.19 JOD | ( 399,454.99 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0638 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.44 JOD | ( 305539.24 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 100ml | |
● Public Price: | 3.14 GBP | ( 356,857.86 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0314 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Bahrain | |
● Package Size: | 50ml | |
● Public Price: | 1.53 BHD | ( 363,733.02 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0306 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 04/07/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland |
● Package Size: | 50ml |
● Medica Comments: | Non Marketed |
● Pricing Date: | 02/07/2018 |
● Type: | Medicine Withdrawn |
● Country: | Portugal |
● Package Size: | 50ml |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
You have to register to view this info
Drop File